Capacity Development and Skill Enhancement
Academic Year | Name of the capacity development and skills enhancement schemes | Date of implementation | Name of the agencies/consultants involved | |
2020-21 | Holistic approach toward sustainability through LEED | 20.06.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Circular Economy and sustainability | 2.08.2020 | 52 | Symbiosis Institute of International Business |
2020-21 | Workforce of the future | 6.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Introduction to HR | 8.08.2020 | 54 | Symbiosis Institute of International Business |
2020-21 | Diversity and Inclusion | 8.08.2020 | 130 | Symbiosis Institute of International Business |
2020-21 | Industry 4.0 and Green HRM | 8.08.2020 | 68 | Symbiosis Institute of International Business |
2020-21 | Agri trade around the world | 9.08.2020 | 130 | Symbiosis Institute of International Business |
2020-21 | Sales Leadership | 9.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Developing Cultural Intelligence | 12.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Strategic Field Marketing Approaches for Agri Input Industry | 15.08.2020 | 130 | Symbiosis Institute of International Business |
2020-21 | Future of the Energy sector | 16.08.2020 | 52 | Symbiosis Institute of International Business |
2020-21 | HR Analytics and OD | 16.08.2020 | 21 | Symbiosis Institute of International Business |
2020-21 | Sales and Distribution | 16.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Leadership in crisis | 16.08.2020 | 52 | Symbiosis Institute of International Business |
2020-21 | Leading in Challenging Times | 16.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Leadership in crisis | 16.08.2020 | 31 | Symbiosis Institute of International Business |
2020-21 | Climate Change and Sustainability | 17.08.2020 | 41 | Symbiosis Institute of International Business |
2020-21 | Influences of Employer Satisfaction during Recruitment of Fresh Management Post Graduates | 22.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Shift in Agrochemical usage pattern in India | 23.08.2020 | 61 | Symbiosis Institute of International Business |
2020-21 | Introduce some of the cloud-native technologies to the batch like Kubernetes offering from IBM cloud and how these trends are solving business problems in various sectors. | 23.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Theory of Constraints | 23.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Energy and the challenge of sustainability | 29.08.2020 | 41 | Symbiosis Institute of International Business |
2020-21 | The Scope of HR in association with Marketing & Technology | 29.08.2020 | 21 | Symbiosis Institute of International Business |
2020-21 | Future Business Prospective & Role of Business Graduates | 29.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Importance of Behavioural Competencies in Building a Successful Career | 30.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Industrial Symbiosis for Circular Economy | 11.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Preparation for virtual interviews | 12.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | How to grow a liquor brand in a competitive Indian Market | 12.08.2020 | 68 | Symbiosis Institute of International Business |
2020-21 | Preparation for virtual interviews | 12.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Key Accounts Management | 12.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Value chain analysis of milk and milk products | 13.08.2020 | 61 | Symbiosis Institute of International Business |
2020-21 | Sales Analysis & Forecasting | 13.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Role of Hybrid seeds in increasing farm productivity in India | 13.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Procurement | 14.08.2020 | 21 | Symbiosis Institute of International Business |
2020-21 | Overcoming Challenging times | 19.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Energy and the challenge of sustainability | 19.08.2020 | 31 | Symbiosis Institute of International Business |
2020-21 | Sustainability & The Decade of Climate Action | 19.08.2020 | 31 | Symbiosis Institute of International Business |
2020-21 | Future of Agri Input Industry in India & Digital Agriculture | 19.08.2020 | 61 | Symbiosis Institute of International Business |
2020-21 | Startups-Why, What, How? | 22.09.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Crisis into opportunity - student entrepreneurship | 24.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Reimagining the future from a Marketing Perspective | 25.08.2020 | 68 | Symbiosis Institute of International Business |
2020-21 | Importance of building a corporate narrative in the digital era | 26.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Demand Planning | 26.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | How to Prepare for Interviews | 26.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Crisis Management - Leadership at the time of CRISIS | 27.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Marketing & Branding tactics adopted by PesiCo | 28.08.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Agri Commodities Trading | 3.10.2020 | 61 | Symbiosis Institute of International Business |
2020-21 | Open Banking | 3.10.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Product Managment | 3.10.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | How to Prepare for Interviews | 4.10.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | How to charter a successful corporate career? | 10.10.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Dairy Entrepreneurship: An Initiative towards Atmanirbhar Bharat | 18.10.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Understanding of Startup and Career opportunity in Startup | 24.10.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Omni channel commerce in Pandemi | 24.10.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Eco- Agriculture /Bio Agriculture in India - A Perspective | 7.11.2020 | 100 | Symbiosis Institute of International Business |
2020-21 | Digital Marketing | 7.11.2020 | 68 | Symbiosis Institute of International Business |
2020-21 | Sustainability Initiatives at Flipkart | 8.11.2020 | 31 | Symbiosis Institute of International Business |
2020-21 | Supply chain of the future - Technology and Trends | 8.11.2020 | 21 | Symbiosis Institute of International Business |
2020-21 | Building credibility for a career in Sustainability | 17.11.2020 | 41 | Symbiosis Institute of International Business |
2020-21 | Environmental Sustainability : Approach & Initiatives | 19.11.2020 | 72 | Symbiosis Institute of International Business |
2020-21 | Emerging Carbon Markets and fundamentals of Tradable Permits | 22.11.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | From an Idea to a Sustainable Brand | 28.11.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Supply Chain Mapping | 30.11.2020 | 48 | Symbiosis Institute of International Business |
2020-21 | Capital Budgeting and Project Financing Decision | 18.12.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | The scenario of Agrochemical Industries in India | 24.12.2020 | 61 | Symbiosis Institute of International Business |
2020-21 | KPI | 26.12.2020 | 237 | Symbiosis Institute of International Business |
2020-21 | Global Marketing Strategies | 10.01.2021 | 237 | Symbiosis Institute of International Business |
2020-21 | Emerging Carbon Markets and fundamentals of Tradable Permits | 29.01.2021 | 71 | Symbiosis Institute of International Business |
2020-21 | Financial Statement Analysis | 30.01.2021 | 41 | Symbiosis Institute of International Business |
2020-21 | Sustainable Materials for Green Buildings | 05.02.2021 | 31 | Symbiosis Institute of International Business |
2020-21 | Impact investing in Agriculture and AgriTech sector | 06.02.2021 | 61 | Symbiosis Institute of International Business |
2020-21 | Project Management | 07.02.2021 | 237 | Symbiosis Institute of International Business |
2020-21 | Capital Market in Investment Banking | 12.02.2021 | 41 | Symbiosis Institute of International Business |
2020-21 | Introduction to B2B Marketing & Buying Behaviour | 19.02.2021 | 68 | Symbiosis Institute of International Business |
2020-21 | Recent Environmental challenges & Case Study Discussions | 20.02.2021 | 237 | Symbiosis Institute of International Business |
2020-21 | Agri-Input Startup Ecosystem | 25.02.2021 | 61 | Symbiosis Institute of International Business |
2020-21 | Digital Marketing: The beginning of a new era | 26.02.2021 | 68 | Symbiosis Institute of International Business |
2020-21 | MS Excel | 28.02.2021 | 237 | Symbiosis Institute of International Business |
2020-21 | Project Management | 7.03.2021 | 237 | Symbiosis Institute of International Business |
2020-21 | Industry Orientation, Production Planning & Controlling | 7.03.2021 | 237 | Symbiosis Institute of International Business |
2020-21 | Demand Forecasting | 13.03.2021 | 237 | Symbiosis Institute of International Business |
2020-21 | Digital Marketing | 14.03.2021 | 120 | Symbiosis Institute of International Business |
2019-20 | Digital Marketing with stress on Artificial Intelligence, Chatbots, Remarketing, Landing Page etc. | 26.06.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Geo Politics in Energy Sector | 29.06.2019 | 71 | Symbiosis Institute of International Business |
2019-20 | Financial Modelling | 29.06.2019 | 46 | Symbiosis Institute of International Business |
2019-20 | Production, Planning and Control Supply Chain- A global Perspective | 06.07.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | HR Operations | 06.07.2019 | 28 | Symbiosis Institute of International Business |
2019-20 | Air Pollution Controllers for curbing Outdoor Air Pollution Levels across the Globe. | 06.07.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | The Coporate & Institutional Banking | 08.07.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | OD and Change and HR Interventions | 13.07.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Portfolio Management | 13.07.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Agri Insurance | 13.07.2019 | 70 | Symbiosis Institute of International Business |
2019-20 | Sustainability practices with respect to corporate scenario | 20.07.2019 | 71 | Symbiosis Institute of International Business |
2019-20 | Sustainable procurement and its impact on business performance. Climate financing & reporting | 20.07.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Credit Risk Assessment | 20.07.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Overview on Supply Chain Management | 20.07.2019 | 45 | Symbiosis Institute of International Business |
2019-20 | Sales Leadership | 20.07.2019 | 65 | Symbiosis Institute of International Business |
2019-20 | Know your Specialization | 20.07.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | International Marketing | 20.07.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Strategies for better sales and marketing in Agri Input industry | 25.07.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | NBFC & Liquidity crisis | 26.07.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Agriculture and Crop Insurance | 27.07.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Banking Sector opportunities, Corporate World experiences. | 27.07.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Fixed Income Market and Swaps Trading | 27.07.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | International Logistics | 28.07.2019 | 21 | Symbiosis Institute of International Business |
2019-20 | Sustainability Banking | 03.08.2019 | 31 | Symbiosis Institute of International Business |
2019-20 | Trade Union and their importance in the manufacturing industry | 03.08.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Demand Planning | 10.08.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | "Energy Sustainability And Climate Change" | 10.08.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Basics of Credit, Debit and Prepaid Cards and understanding your Credit Score and FinTech | 10.08.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Strategic Sourcing | 10.08.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | General Marketing | 17.08.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Project Finance | 17.08.2019 | 70 | Symbiosis Institute of International Business |
2019-20 | Social Auditing | 17.08.2019 | 61 | Symbiosis Institute of International Business |
2019-20 | 1st P of Agri Input Marketing: People | 17.08.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Roles for MBA Graduates in IT, Case of ITC | 17.08.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Case Study Disucssion & Presentation | 18.08.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Diversity Inclusion in the Workforce | 23.08.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Advanced Excel | 24.08.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Priority Sector Lending | 31.08.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Customer Development | 31.08.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Retail Marketing | 31.08.2019 | 70 | Symbiosis Institute of International Business |
2019-20 | Trends in Agribusiness sector & consulting | 31.08.2019 | 130 | Symbiosis Institute of International Business |
2019-20 | Best practices taken by organizations for creating value from hazardous wastes. | 01.09.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Entrepreneurship Development | 05.09.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Investor Psychology | 07.09.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Basic understanding of Microfinance Sector in India, | 15.09.2019 | 140 | Symbiosis Institute of International Business |
2019-20 | MS Excel | 30.09.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | KPI | 05.11.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Global Marketing Strategies | 16.11.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Capital Market in Investment Banking | 16.11.2019 | 213 | Symbiosis Institute of International Business |
2019-20 | Project Management Suite | 21.02.2020 | 213 | Symbiosis Institute of International Business |
2019-20 | Production Planning & Controlling | 22.02.2020 | 213 | Symbiosis Institute of International Business |
2019-20 | Financial Statement Analysis | 23.02.2020 | 213 | Symbiosis Institute of International Business |
2019-20 | Online Recruitment,Soft Skills for HR Professionals | 23.02.2020 | 213 | Symbiosis Institute of International Business |
2019-20 | HR Analytics | 27.02.2020 | 213 | Symbiosis Institute of International Business |
2019-20 | Supply Chain Mapping | 29.02.2020 | 150 | Symbiosis Institute of International Business |
2019-20 | Global concerns & attitudinal shifts with regards to them | 01.03.2020 | 213 | Symbiosis Institute of International Business |
2019-20 | Executive Presentation through Storyboarding | 01.03.2020 | 213 | Symbiosis Institute of International Business |
2019-20 | Ergonomics at the time of work from home | 01.03.2020 | 213 | Symbiosis Institute of International Business |
2019-20 | Strategy behind facebook Ad | 06.03.2020 | 213 | Symbiosis Institute of International Business |
2019-20 | Online Reputation Managment | 07.03.2020 | 213 | Symbiosis Institute of International Business |
2019-20 | Impact of Technology on the Evolving Logistics Landscape of India | 11.04.2020 | 213 | Symbiosis Institute of International Business |
2019-20 | Customer relationship management and customer retention | 17.04.2020 | 213 | Symbiosis Institute of International Business |
2019-20 | Key Account Management + Mindfullness, proactiveness | 18.04.2020 | 213 | Symbiosis Institute of International Business |
2019-20 | Strategy behind Google Marketing (SEO) | 20.04.2020 | 213 | Symbiosis Institute of International Business |
2019-20 | ISO 26000-Social Responsibility | 21.04.2020 | 213 | Symbiosis Institute of International Business |
2019-20 | Introduction to Agri Commodities Futures | 23.04.2020 | 130 | Symbiosis Institute of International Business |
2019-20 | EHS and Sustainability | 24.04.2020 | 52 | Symbiosis Institute of International Business |
2019-20 | Customer retention in 2020 | 24.04.2020 | 213 | Symbiosis Institute of International Business |
2018-19 | Opportunities and Challenges on the economy due to plastic ban | 30.06.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Project Finance | 30.06.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Insurance | 01.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Evolution of Sustainability in Corporates and Responsible Investing | 07.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Turnaround Management and Role of Board of Director | 07.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Job Role on Data Analytics | 07.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Predicative Analysis | 14.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Marketing Communication- Unconventional | 14.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Employee Engagement is NO Rocket Science | 14.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Insurance Management | 15.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Marketing and Sales Integration | 21.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Tracking HR Challenges and different HR Strategies | 21.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | GST and its Impact on Supply Chain in India | 21.07.2018 | 150 | Symbiosis Institute of International Business |
2018-19 | Marketing of Financial Products | 21.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Agriculture Insurance | 21.07.2018 | 130 | Symbiosis Institute of International Business |
2018-19 | Demystifying Financial Statement Linkages | 21.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Agriculture Insurance | 22.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | International Marketing | 22.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Integrated Marketing communications | 24.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Logistics and Supply Chain : Automotive Sector | 28.07.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Basic of derivative markets | 28.07.2018 | 45 | Symbiosis Institute of International Business |
2018-19 | Farm ERP Systems | 28.07.2018 | 61 | Symbiosis Institute of International Business |
2018-19 | Marketing Fundamentals | 03.08.2018 | 68 | Symbiosis Institute of International Business |
2018-19 | Business Finance | 04.08.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Entrepreneurship | 07.08.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | DiSC (Psychometric tool) and Rapport building technique | 11.08.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Stock Exchanges | 11.08.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Changing Customer Expectations and Experience in Age of Digital Revolution. | 11.08.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Challenges faced by Agri startup in Input sector | 12.08.2018 | 70 | Symbiosis Institute of International Business |
2018-19 | FMCG Marketing | 18.08.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Digitization in Supply Chain through | 18.08.2018 | 42 | Symbiosis Institute of International Business |
2018-19 | Financial Swaps | 22.08.2018 | 68 | Symbiosis Institute of International Business |
2018-19 | Maketing in Banking | 25.08.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Export Import Management | 31.08.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Solar Project design for grid-connected & standalone power plant by using PvSyst software | 02.09.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Basics of Finance | 08.09.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Power Trading | 09.09.2018 | 130 | Symbiosis Institute of International Business |
2018-19 | Financial Market Products | 15.09.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Overview of Banking Industry | 20.09.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Data Analytics | 25.09.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Training on Soft Skills | 26.09.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | LCA using GaBi software | 28.09.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Financial Statement Analysis | 29.09.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Water Infrastructure for Urban Sustainability | 11.01.2019 | 244 | Symbiosis Institute of International Business |
2018-19 | Do's & Don't at work place | 12.01.2019 | 244 | Symbiosis Institute of International Business |
2018-19 | Project Management | 2.16.2019 | 244 | Symbiosis Institute of International Business |
2018-19 | Advance Key performance Indicator | 2.17.2019 | 244 | Symbiosis Institute of International Business |
2018-19 | Financial Stataement Analysis | 2.20.2019 | 70 | Symbiosis Institute of International Business |
2018-19 | Capital Markets in Investment Banking | 2.28.2019 | 244 | Symbiosis Institute of International Business |
2018-19 | Financial Stataement Analysis | 03.01.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Getting ready for SIP | 03.06.2018 | 244 | Symbiosis Institute of International Business |
2018-19 | Overview: Statistics with R | 03.02.2019 | 244 | Symbiosis Institute of International Business |
2018-19 | Digital Marketing | 03.02.2019 | 67 | Symbiosis Institute of International Business |
2018-19 | Global Marketing Strategies | 03.03.2019 | 130 | Symbiosis Institute of International Business |
2018-19 | Business Evaluation: Environment & Sustainibility | 03.03.2019 | 244 | Symbiosis Institute of International Business |
2017-18 | Tackling HR Challenges in the industry/start-ups during the growing stage, HR strategies in Areas - Strategy and Business acumen, HR Technologies, HR and Workforce Analysis | 24.06.2017 | 58 | Symbiosis Institute of International Business |
2017-18 | Outdoor Air Pollution | 24.06.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Emotional Intelligence and its significance; Leadership, Talent Gap Crucial conversations-Dealing with difficult conversations | 01.07.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Power Trading | 01.07.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Procurement Management | 05.07.2017 | 45 | Symbiosis Institute of International Business |
2017-18 | pertaining to how the content in media needs to be thoroughly analysed before drawing any interpretations or arriving at conclusions | 06.07.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | International Vs Domestic Business | 08.07.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Customer Experience and after Sales Customer Service | 15.07.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | How Mc'Donald's is doing different in India? And the other countries | 15.07.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Holistic view on Business Finance (Part 1) | 15.07.2017 | 65 | Symbiosis Institute of International Business |
2017-18 | Agri Input Marketing | 18.07.2017 | 68 | Symbiosis Institute of International Business |
2017-18 | Value Creation | 19.07.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Indian Power sector today: Achievements, Issues and Challenges | 22.07.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Securities Valuation | 22.07.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Overview of TV and Film Industry | 29.07.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Energy Management in Engineering Industry and Commercial Buildings | 01.08.2017 | 59 | Symbiosis Institute of International Business |
2017-18 | Company Law | 05.08.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Bridging the gap between HR and Finance | 05.08.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Workshop on Marketing Professional 2.0 | 10.08.2017 | 68 | Symbiosis Institute of International Business |
2017-18 | HR Analytics | 12.08.2017 | 45 | Symbiosis Institute of International Business |
2017-18 | International Logistics | 12.08.2017 | 45 | Symbiosis Institute of International Business |
2017-18 | Theory of Constraints | 19.08.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | The Role of a big data analytics in Renewable Energy | 19.08.2017 | 70 | Symbiosis Institute of International Business |
2017-18 | Developing Cultural Intelligence | 19.08.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Export Import Management | 23.08.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Banking Operations | 24.08.2017 | 130 | Symbiosis Institute of International Business |
2017-18 | International Human Resource Management | 27.08.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Supply chain risk management. | 30.08.2017 | 70 | Symbiosis Institute of International Business |
2017-18 | Treasury Operations | 02.09.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Excel Training (Grooming by Placement) | 02.09.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | "1.Indian Retailing Scenario 2.Types of Retailers 3.Retail Locations and Retail Site Location" |
02.09.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Contract Management | 13.09.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | "4.Information Systems and SCM in Agri Retail
5.Main participants in distribution channel and how did they function 6.Retail Communication Mix" |
15.09.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Contract Negotiation | 16.09.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Operations Mangment- SCM times and Work study | 20.09.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Quality Managment- FMEA | 21.09.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Sales & Marketing Strategies for Agri products | 21.09.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Project Finance | 21.09.2017 | 90 | Symbiosis Institute of International Business |
2017-18 | Import Export | 23.09.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Insurance Management | 02.10.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Embedding Sustainability in an Organization | 03.10.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | The Rationale for working with an NGO after achieving immense success in various domains such as micro finance, retail etc. | 07.10.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | TCS mKRISHI® Platform | 08.10.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Co-Processing - A sustainable Waste Management Solution | 31.10.2017 | 227 | Symbiosis Institute of International Business |
2017-18 | Energy storage systems | 01.12.2017 | 55 | Symbiosis Institute of International Business |
2017-18 | Introduction to Operations Management | 09.01.2018 | 75 | Symbiosis Institute of International Business |
2017-18 | Key performance indicator | 01.02.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | SAPM | 16.02.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | Market Research | 20.02.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | Business Evaluation: Environment and Sustainability | 22.02.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | Excel Management | 24.02.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | India's Micro Economic with Numbers | 24.02.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | Solar Roof - Top | 07.03.2018 | 65 | Symbiosis Institute of International Business |
2017-18 | Energy Audit and Management | 08.03.2018 | 70 | Symbiosis Institute of International Business |
2017-18 | R Programme | 08.03.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | Excel Management | 08.03.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | Solar Roof - Top | 08.03.2018 | 70 | Symbiosis Institute of International Business |
2017-18 | Key Performance Indicator | 09.03.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | Agri input marketing | 09.03.2018 | 61 | Symbiosis Institute of International Business |
2017-18 | Energy Audit and Management | 10.03.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | Supply Chain Analytics | 10.03.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | Digital Marketing | 11.03.2018 | 68 | Symbiosis Institute of International Business |
2017-18 | Export Import Logistics cycle | 11.03.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | Capital Markets in investment banking | 11.03.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | Learning and Development | 11.03.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | Global marketing strategies | 12.03.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | OB-Overview with technicalities | 12.03.2018 | 227 | Symbiosis Institute of International Business |
2017-18 | Excel Management | 13.03.2018 | 227 | Symbiosis Institute of International Business |
2016-17 | "Supply Chain - The McDonald's Way" | 18.06.2016 | 52 | Symbiosis Institute of International Business |
2016-17 | Career Building and Prospects in SCM | 25.06.2016 | 210 | Symbiosis Institute of International Business |
2016-17 | Key performance indicator | 07.02.2016 | 210 | Symbiosis Institute of International Business |
2016-17 | Agri Export | 07.02.2016 | 130 | Symbiosis Institute of International Business |
2016-17 | "Challenges in Implementing Large Coal Fired & Hydro Power Projects" | 07.02.2016 | 210 | Symbiosis Institute of International Business |
2016-17 | Key performance indicator | 07.03.2016 | 210 | Symbiosis Institute of International Business |
2016-17 | Business Analytics for Market Research and Operations Research | 07.09.2016 | 210 | Symbiosis Institute of International Business |
2016-17 | Compensation Management | 07.09.2016 | 55 | Symbiosis Institute of International Business |
2016-17 | Energy sector in India, tendering and policies | 07.09.2016 | 210 | Symbiosis Institute of International Business |
2016-17 | SCM in Mumbai for Mumbai Dabbawala | 07.09.2016 | 45 | Symbiosis Institute of International Business |
2016-17 | Current trends in Procurement Management | 07.09.2016 | 75 | Symbiosis Institute of International Business |
2016-17 | commodity derivatives | 07.09.2016 | 210 | Symbiosis Institute of International Business |
2016-17 | Employer Branding, Role of Hr in M&A | 07.09.2016 | 210 | Symbiosis Institute of International Business |
2016-17 | marketing | 15.07.2016 | 140 | Symbiosis Institute of International Business |
2016-17 | Energy Efficiency & Facility Management | 16.07.2016 | 210 | Symbiosis Institute of International Business |
2016-17 | Commercialized Solar Private Sector | 16.07.2016 | 65 | Symbiosis Institute of International Business |
